Quick Answer: Shopify pays more for print-on-demand in 2026. After fees and production costs, you keep 45% of revenue on Shopify vs 33% on Etsy. Shopify’s $29/month plan is offset by lower per-sale fees and no listing renewals. Use the Etsy Fee Calculator to compare exact numbers for your product price.
Choosing between Etsy and Shopify for your print-on-demand (POD) store isn’t just about traffic—it’s about profit. In 2026, fees and platform costs eat into your revenue differently. If you’re selling $25 shirts or $40 hoodies, the difference between platforms could mean thousands per year. Here’s the exact breakdown of what you’ll pay—and keep—on each.
Etsy charges $2.90 per sale on a $25 item. Shopify charges 2.9% + $0.30 per sale, but you pay 0% if you use Shopify Payments.
| Platform | Base Fee | Transaction Fee | Payment Fee | Total Fee per $25 Sale |
|---|---|---|---|---|
| Etsy | $0.20 (listing) | 6.5% ($1.63) | 3% + $0.25 ($0.99) | $2.90 |
| Shopify (Basic) | $0 | 0% (Shopify Payments) | 2.9% + $0.30 ($1.03) | $1.03 |
| Shopify (Plus) | $0 | 0% (Shopify Payments) | 2.9% + $0.30 ($1.03) | $1.03 |
Shopify’s cheapest plan is $29/month. Etsy has no monthly fee but charges $0.20 per listing (renewed every 4 months).
Print-on-demand costs are the same on both platforms. Printful, Printify, and Gelato have similar base prices.
| Product | Base Cost (Black) | Base Cost (Color) | Printful Shipping (US) |
|---|---|---|---|
| Unisex T-Shirt | $12.95 | $15.95 | $4.99 |
| Hoodie | $29.95 | $32.95 | $7.99 |
| Tote Bag | $8.95 | $11.95 | $3.99 |
Profit depends on platform fees and production costs. Here’s the exact breakdown for a $25 black unisex t-shirt in 2026.
| Platform | Production Cost | Platform Fee | Shipping Cost | Your Profit |
|---|---|---|---|---|
| Etsy | $12.95 | $2.90 | $4.99 | $4.16 |
| Shopify Basic (100 sales/month) | $12.95 | $1.03 + $0.29 | $4.99 | $5.74 |
| Shopify Basic (200 sales/month) | $12.95 | $1.03 + $0.15 | $4.99 | $5.88 |
Yes, but only if you sell enough. Shopify becomes more profitable than Etsy once you exceed ~150 sales/month.
Quick Answer: Shopify’s $29/month plan is worth it if you sell 150+ items/month. Below that, Etsy’s lower upfront costs keep more profit in your pocket. Use the Break-Even Calculator to find your exact tipping point.
Etsy has built-in traffic. Shopify requires you to drive all your own visitors.
No. Shopify Plus costs $2,300/month and is overkill for POD sellers.
Taxes and refunds reduce profit on both platforms, but the impact differs due to their fee structures.
| Factor | Etsy Impact | Shopify Impact |
|---|---|---|
| Sales Tax (5%) | Deducted from your revenue | Deducted from your revenue |
| Refund Rate (10%) | You lose $2.90 fee + production cost | You lose $1.03 fee + production cost |
| Net Loss on Refund ($25 shirt) | $7.06 | $5.88 |
Shopify is better for long-term growth, but Etsy is easier to start.
A seller moving 500 units/month on Etsy vs Shopify shows a $3,000/year difference in profit.
| Metric | Etsy (500 sales) | Shopify Basic (500 sales) | Difference |
|---|---|---|---|
| Revenue | $12,500 | $12,500 | $0 |
| Production Cost | $6,475 | $6,475 | $0 |
| Platform Fees | $1,450 | $515 | $935 saved |
| Shipping Cost | $2,495 | $2,495 | $0 |
| Your Profit | $2,080 | $3,015 | $935 more on Shopify |
Use the Etsy Fee Calculator at PODMargin to plug in your exact product price and sales volume. It’ll show you the exact difference in profit between Etsy and Shopify before you commit.